Harbor Wealth Models - Updated Quarterly.

Ticker 100/0 90/10 80/20 70/30 60/40 50/50 40/60
ITOT 15 13.5 12 10.5 9 7.5 6
NOBL 10 9 8 7 6 5 4
DYNF 10 9 8 7 6 5 4
SPYG 13 11.7 10.4 9.1 7.8 6.5 5.2
APGYX 12 10.8 9.6 8.4 7.2 6 4.8
SPYV 15 13.5 12 10.5 9 7.5 6
JHQTX 15 13.5 12 10.5 9 7.5 6
EFV 4 3.6 3.2 2.8 2.4 2 1.6
EFG 4 3.6 3.2 2.8 2.4 2 1.6
BINC 5 10
PLSFX 0 3.2 6.4 9.6 12.8 13 14.2
WIPIX 0 3.2 6.4 9.6 12.8 14 14.2
SPTI 0 1.4 2.8 4.2 5.6 7 8.4
PPILX 0 2 4 6 8 10 12
CASH 2 2 2 2 2 2 2
100 100 100 100 100 100 100