| Ticker | 100/0 | 90/10 | 80/20 | 70/30 | 60/40 | 50/50 | 40/60 | 70/30 | 20/80 |
|---|---|---|---|---|---|---|---|---|---|
| SPMO | 4.00% | 4.00% | 3.00% | 3.00% | 2.00% | 2.00% | 2.00% | 2.00% | 0.00% |
| TCAF | 15.00% | 14.00% | 12.00% | 11.00% | 9.00% | 8.00% | 6.00% | 4.00% | 0.00% |
| OEF | 4.00% | 4.00% | 3.00% | 3.00% | 2.00% | 2.00% | 2.00% | 2.00% | 0.00% |
| ITOT | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 4.00% | 2.00% | 10.00% |
| SPYG | 13.00% | 12.00% | 10.00% | 9.00% | 8.00% | 7.00% | 5.00% | 2.00% | 0.00% |
| APGYX | 12.00% | 11.00% | 10.00% | 8.00% | 7.00% | 6.00% | 5.00% | 2.00% | 0.00% |
| SPYV | 15.00% | 14.00% | 12.00% | 11.00% | 9.00% | 8.00% | 6.00% | 5.00% | 5.00% |
| COWG | 10.00% | 9.00% | 8.00% | 7.00% | 6.00% | 5.00% | 4.00% | 5.00% | 5.00% |
| JHQTX | 15.00% | 14.00% | 12.00% | 11.00% | 9.00% | 8.00% | 6.00% | 3.00% | 0.00% |
| FULIX | 6.00% | 8.00% | 10.00% | ||||||
| PJLXX | 14.00% | 10.00% | 10.00% | 10.00% | |||||
| PLSFX | 0.00% | 3.00% | 6.00% | 10.00% | 13.00% | 16.00% | 12.00% | 10.00% | 10.00% |
| WIPIX | 0.00% | 3.00% | 6.00% | 10.00% | 13.00% | 0.00% | 10.00% | 10.00% | 10.00% |
| SPTI | 0.00% | 1.00% | 3.00% | 4.00% | 6.00% | 7.00% | 8.00% | 18.00% | 18.00% |
| PPILX | 0.00% | 2.00% | 4.00% | 6.00% | 8.00% | 10.00% | 12.00% | 15.00% | 20.00% |
| CASH | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 100% | 102% | 99% | 102% | 100% | 100% | 100% | 100% | ||
| Muni | TIMUX | ||||||||
| Short term muni | MTLIX |


